<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BarkBarkBark &#187; visual</title>
	<atom:link href="http://cleanupafteryourdog.com/cat/visual/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanupafteryourdog.com</link>
	<description>A Design Blog Made of Pure Awesome.</description>
	<lastBuildDate>Fri, 05 Feb 2010 00:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The power of Bejeweled</title>
		<link>http://cleanupafteryourdog.com/2009/12/the-power-of-bejeweled/</link>
		<comments>http://cleanupafteryourdog.com/2009/12/the-power-of-bejeweled/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:41:24 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[video games]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://cleanupafteryourdog.com/?p=164</guid>
		<description><![CDATA[Let&#8217;s take a moment to talk about Bejeweled. This is the most addictive game on the planet, and that may well be an understatement. What is it about this little game that&#8217;s so addictive? Why is my Facebook news reel littered with Bejeweled Blitz score posts with the caption titles &#8220;I want my life back!&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-165" title="bejeweled1" src="http://cleanupafteryourdog.com/wp-content/uploads/2009/12/bejeweled1-300x225.jpg" alt="bejeweled1" width="300" height="225" />Let&#8217;s take a moment to talk about Bejeweled. This is the most addictive game on the planet, and that may well be an understatement.</p>
<p>What is it about this little game that&#8217;s so addictive? Why is my Facebook news reel littered with Bejeweled Blitz score posts with the caption titles &#8220;I want my life back!&#8221; and &#8220;Where did the last two hours go?&#8221;?</p>
<p>I&#8217;m going to go out on a limb here and say it has something to do with bright colours and fun sound effects. Not to mention the voice that encourages you during solo gaming, &#8220;INCREDIBLE!&#8221; Maybe this is all an effect of our collective short attention span, but with the new Blitz version of the game they&#8217;ve taken it a step further. Now there are leader boards and progress graphs so you can track how much better, or worse, of a bejeweler you are than your friends.</p>
<p>I&#8217;m not saying that Bejewled is on the same level as really addictive games like World of Warcraft and Final Fantasy XI, which both sport in-game reminders that there exists a real world outside of the online fiction. But those games are persistent online worlds geared towards serious gamers who invest time and money into the characters they&#8217;re playing. Bejeweled appeals to all markets, casual to pro, and can be just as intense for some.</p>
<p>Still, why is it so addictive? &#8220;I want my life back!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanupafteryourdog.com/2009/12/the-power-of-bejeweled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Chairs from Tokyo</title>
		<link>http://cleanupafteryourdog.com/2009/11/floating-chairs-from-tokyo/</link>
		<comments>http://cleanupafteryourdog.com/2009/11/floating-chairs-from-tokyo/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:53:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[very cool]]></category>

		<guid isPermaLink="false">http://cleanupafteryourdog.com/?p=91</guid>
		<description><![CDATA[Nendo has done what was once thought impossible: they have made a floating chair. Okay, so not really, but it certainly looks the part! The Japanese company states on their website that their conceptual goal is to &#8220;give people a small &#8216;!&#8217; moment.&#8221; With this simple, rectangular chair they have accomplished just that. The chair [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nendo.jp/en/works/detail.php?g=furniture&amp;t=156"><img class="alignleft size-medium wp-image-94" title="Fadeout Chair by Nendo" src="http://cleanupafteryourdog.com/wp-content/uploads/2009/11/06-1-199x300.jpg" alt="Fadeout Chair by Nendo" width="199" height="300" /></a> <a title="Nendo" href="http://www.nendo.jp/en/" target="_blank">Nendo</a> has done what was once thought impossible: they have made a floating chair. Okay, so not <em>really</em>, but it certainly looks the part!</p>
<p>The Japanese company states on their website that their conceptual goal is to &#8220;<em>give people a small &#8216;!&#8217; moment</em>.&#8221; With this simple, rectangular chair they have accomplished just that. The chair is constructed of wood and clear acrylic painted to mimic wood grain. The paint on the legs trails off about halfway down to give the illusion that the chair is floating above the ground.</p>
<p>I want to have these around my dining room table.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanupafteryourdog.com/2009/11/floating-chairs-from-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Excited About the Visuals</title>
		<link>http://cleanupafteryourdog.com/2009/11/get-excited-about-the-visuals/</link>
		<comments>http://cleanupafteryourdog.com/2009/11/get-excited-about-the-visuals/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:03:25 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://cleanupafteryourdog.com/?p=16</guid>
		<description><![CDATA[On my usual GOOD cruise this morning I came across a few very groovy things. The first I want to talk about is a highway map after the London underground map. I&#8217;m not kidding, it&#8217;s the United States highway system plotted in the manner of H.C. Beck&#8217;s original London Underground diagram. And it&#8217;s pretty awesome. [...]]]></description>
			<content:encoded><![CDATA[<p>On my usual <a title="GOOD" href="http://good.is" target="_blank">GOOD</a> cruise this morning I came across a few very groovy things.</p>
<p>The first I want to talk about is a highway map after the London underground map. I&#8217;m not kidding, it&#8217;s the United States highway system plotted in the manner of H.C. Beck&#8217;s original London Underground diagram. And it&#8217;s pretty awesome.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/senexprime/4055072020/sizes/l/"><img class="aligncenter size-full wp-image-64" title="Eisenhower Interstate System in the style of H.C. Beck's London Underground Map" src="http://cleanupafteryourdog.com/wp-content/uploads/2009/11/4055072020_ff4900dac8_m.jpg" alt="Eisenhower Interstate System in the style of H.C. Beck's London Underground Map" width="240" height="155" /></a></p>
<p>The next is a crazy awesome video from <a title="NuFormer Digital Media" href="http://nuformer.nl/" target="_blank">NuFormer Digital Media</a>. Basically what&#8217;s happening here is NuFormer is projecting animations on buildings with such clarity that it&#8217;s almost 100% believable. My favourite is the roof collapse at 00:35.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="230" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4238052&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="230" src="http://vimeo.com/moogaloop.swf?clip_id=4238052&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/4238052">Projection on Buildings</a> from <a href="http://vimeo.com/nuformer">NuFormer Digital Media</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanupafteryourdog.com/2009/11/get-excited-about-the-visuals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eyewriter</title>
		<link>http://cleanupafteryourdog.com/2009/11/eyewriter/</link>
		<comments>http://cleanupafteryourdog.com/2009/11/eyewriter/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:10:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[very cool]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://cleanupafteryourdog.com/?p=14</guid>
		<description><![CDATA[Hey guys! Check this out&#8230; it&#8217;s pretty awesome. The EyeWriter Project is an &#8220;ongoing collaborative research effort to empower people, who are suffering from ALS, with creative technologies.&#8221; Basically, with fifty dollars, a computer, and some free software the EWP team puts together some hardware that enables people paralysed with ALS (or Lou Gehrig&#8217;s disease) [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys! Check this out&#8230; it&#8217;s pretty awesome.</p>
<p>The EyeWriter Project is an &#8220;ongoing collaborative research effort to empower people, who are suffering from ALS, with creative technologies.&#8221; Basically, with fifty dollars, a computer, and some free software the EWP team puts together some hardware that enables people paralysed with <a href="http://en.wikipedia.org/wiki/Amyotrophic_lateral_sclerosis">ALS (or Lou Gehrig&#8217;s disease)</a> to draw and create using only the movement of their eyes. What they create can be projected in real time (or at least the real time bit is implied by the video) or saved and projected or printed later in a gallery setting.</p>
<p>Check out their <a href="http://www.eyewriter.org/">WEBSITE</a>.<br />
Or just watch the <a href="http://vimeo.com/6376466?hd=1">VIDEO</a>.</p>
<p style="text-align: center;"><img class="size-medium wp-image-72 aligncenter" title="Eyewriter" src="http://cleanupafteryourdog.com/wp-content/uploads/2009/11/IMG_8367-300x200.jpg" alt="Eyewriter" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanupafteryourdog.com/2009/11/eyewriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doom on your iPhone</title>
		<link>http://cleanupafteryourdog.com/2009/11/doom-on-your-iphone/</link>
		<comments>http://cleanupafteryourdog.com/2009/11/doom-on-your-iphone/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:45:21 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://cleanupafteryourdog.com/?p=146</guid>
		<description><![CDATA[id&#8217;s classic shooter has finally been (officially) ported to the iPhone. And thanks to oversight from John Carmack himself, there are a number of improvements that make it worth a purchase even for Jailbreakers. Like what, you ask? Well, for starters the interface has been redone to actually take full advantage of the iPhone&#8217;s very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://games.napalmriot.com/967/"> </a> <img class="alignright size-medium wp-image-148" title="doomartoriginal" src="http://cleanupafteryourdog.com/wp-content/uploads/2009/12/doomartoriginal-300x285.jpg" alt="doomartoriginal" width="300" height="285" />id&#8217;s classic shooter has finally been (officially) ported to the iPhone. And thanks to oversight from John Carmack himself, there are a number of improvements that make it worth a purchase even for Jailbreakers. Like what, you ask? Well, for starters the interface has been redone to actually take full advantage of the iPhone&#8217;s very nature (accelerometers, touch screen, prettiness), making the game play far smoother and more intuitive than in Jailbroken ports.</p>
<p>Read the far more interesting <a href="http://gizmodo.com/5394312/the-iphone-now-officially-runs-doom" target="_blank">full article</a> by Chris Jacob at GIZMODO.com. While you do that, I&#8217;m gonna go download DOOM and destroy my phone&#8217;s battery life.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanupafteryourdog.com/2009/11/doom-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fontplore</title>
		<link>http://cleanupafteryourdog.com/2009/10/fontplore/</link>
		<comments>http://cleanupafteryourdog.com/2009/10/fontplore/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:10:41 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exciting]]></category>
		<category><![CDATA[very cool]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://cleanupafteryourdog.com/?p=67</guid>
		<description><![CDATA[In the words of my good friend Rossi Dixon, "this makes fonts sexy again." Fontplore is, quite possibly, the best use of the Microsoft Surface table technology I have seen thusfar. As an interactive font exploration device it is miles and miles ahead and above any organisational tool yet devised for typeface management.]]></description>
			<content:encoded><![CDATA[<dl id="attachment_68" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-68" title="Fontplore" src="http://cleanupafteryourdog.com/wp-content/uploads/2009/11/fontplore-300x225.jpg" alt="Interact with your font collection" width="300" height="225" /></dt>
</dl>
<p>In the words of my good friend <a title="Rosanna Dixon" href="http://somethingrad.com">Rossi Dixon</a>, &#8220;this makes fonts sexy again.&#8221; Fontplore is, quite possibly, the best use of the Microsoft Surface table technology I have seen thusfar. As an interactive font exploration device it is miles and miles ahead and above any organisational tool yet devised for typeface management. I want one. No really, I want one right now. Unfortunately it&#8217;s not ready yet&#8230; and even when it is I&#8217;m sure the cost will place it farther out of my grasp than a trip to the moon.</p>
<p>From the <a title="Fontplore" href="http://www.fontplore.org/" target="_blank">website</a>: &#8220;As the development and distribution of interactive tables is still in its early days, we see the Fontplore Table as some kind of customer attraction for the bigger design agencies, where clients and designers get together and share the experience of selecting a suitable typeface for the project.&#8221; The video of the prototype in action is quite exciting. In fact Rossi and I both watched it over and over while frantically typing out messages of awe and excitement to each other over AIM&#8230; but we&#8217;re geeky that way. You may or may not have the same reaction, assuming you&#8217;re equally geeky about design and technology <em>and</em> have a friend also equally geeky. <acronym title="Réalité by Silence">The music</acronym> is also rather awesome.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="230" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5664292&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="230" src="http://vimeo.com/moogaloop.swf?clip_id=5664292&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><a href="http://vimeo.com/5664292">Fontplore Showreel</a> from <a href="http://vimeo.com/mphasize">Mphasize</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanupafteryourdog.com/2009/10/fontplore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>variantMethod</title>
		<link>http://cleanupafteryourdog.com/2009/10/variantmethod/</link>
		<comments>http://cleanupafteryourdog.com/2009/10/variantmethod/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:31:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exciting]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://cleanupafteryourdog.com/?p=7</guid>
		<description><![CDATA[A friend and I have been kicking around a exploratory creative project for a few months now and we&#8217;re finally buckling down to start work on it. First step: Identity. The project is a creative lifestyle magazine that with each issue will visit a new theme and then explore topics within that theme. We plan [...]]]></description>
			<content:encoded><![CDATA[<p>A friend and I have been kicking around a exploratory creative project for a few months now and we&#8217;re finally buckling down to start work on it. First step: Identity.</p>
<p><img src="http://www.variantmethod.com/images/variantMethod_logo.jpg" alt="" width="342" height="134" /></p>
<p>The project is a creative lifestyle magazine that with each issue will visit a new theme and then explore topics within that theme. We plan on inviting artists, photographers, designers, and writers to participate with each issue theme and truly live up to the name <strong>variantMethod</strong>. Our brand inspirations are publications like GOOD and WIRED magazine, but we&#8217;ll be bringing a bit more attitude to the page.</p>
<p>We&#8217;ll be using Hewlett-Packard&#8217;s MagCloud service as our printing solution, EXCITING!</p>
<p>Look for it in 2010. Or keep the <a title="variantMethod" href="http://www.variantmethod.com" target="_blank">website</a> on your radar for any project updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanupafteryourdog.com/2009/10/variantmethod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagmeister Talks About Sabbatical</title>
		<link>http://cleanupafteryourdog.com/2009/10/sagmeister-talks-about-sabbatical/</link>
		<comments>http://cleanupafteryourdog.com/2009/10/sagmeister-talks-about-sabbatical/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:05:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[very cool]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://cleanupafteryourdog.com/?p=104</guid>
		<description><![CDATA[In July Stefan Sagmeister gave his third TED conference talk at TED GLOBAL. This time he spoke about the power of time off. Essentially taking time every couple of years to stop working and start enjoying.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-medium wp-image-105" title="stefan_sagmeister" src="http://cleanupafteryourdog.com/wp-content/uploads/2009/11/stefan_sagmeister-300x199.jpg" alt="stefan_sagmeister" width="300" height="199" /></p>
<p style="text-align: left;">In July Stefan Sagmeister gave his third TED conference talk at TED GLOBAL. This time he spoke about the power of time off. Essentially taking time every couple of years to stop working and start enjoying. Enough of my drivel, watch the talk:</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: center;"><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=649&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=might_you_live_a_great_deal_longer;theme=not_business_as_usual;theme=speaking_at_tedglobal2009;theme=the_creative_spark;theme=new_on_ted_com;theme=art_unusual;theme=unconventional_explanations;theme=tales_of_invention;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=649&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=might_you_live_a_great_deal_longer;theme=not_business_as_usual;theme=speaking_at_tedglobal2009;theme=the_creative_spark;theme=new_on_ted_com;theme=art_unusual;theme=unconventional_explanations;theme=tales_of_invention;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">
<p style="text-align: center;">I really love that carved chair. DO WANT!</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanupafteryourdog.com/2009/10/sagmeister-talks-about-sabbatical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITADAKIMASU!</title>
		<link>http://cleanupafteryourdog.com/2009/08/47/</link>
		<comments>http://cleanupafteryourdog.com/2009/08/47/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:23:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://cleanupafteryourdog.com/?p=47</guid>
		<description><![CDATA[I love Japan&#8230; Mameshiba]]></description>
			<content:encoded><![CDATA[<p>I love Japan&#8230;</p>
<h1 style="text-align: center;"><a title="Mameshiba" href="http://www.youtube.com/watch?v=QpRBkhipQOs" target="_blank">Mameshiba</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://cleanupafteryourdog.com/2009/08/47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gameplay isn&#8217;t everything &#8211; Dyack</title>
		<link>http://cleanupafteryourdog.com/2009/07/gameplay-isnt-everything-dyack/</link>
		<comments>http://cleanupafteryourdog.com/2009/07/gameplay-isnt-everything-dyack/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:23:16 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[video games]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://cleanupafteryourdog.com/?p=151</guid>
		<description><![CDATA[&#8220;Gameplay is not everything,&#8221; said Silicon Knights (Eternal Darkness) founder and president Denis Dyack. &#8220;If you look at the most popular games today, they are far more narrative-focused.&#8221; Dyack’s controversial message was delivered during a talk at Brighton, UK&#8217;s Develop Conference calling for games to be considered as &#8220;the Eighth Art.&#8221; He highlighted the writings [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Gameplay is not everything,&#8221; said Silicon Knights (Eternal Darkness) founder and president Denis Dyack. &#8220;If you look at the most popular games today, they are far more narrative-focused.&#8221;</p>
<p>Dyack’s controversial message was delivered during a talk at Brighton, UK&#8217;s Develop Conference calling for games to be considered as &#8220;the Eighth Art.&#8221; He highlighted the writings of Ricciotto Canudo, an Italian author and one of the first theorists of film who considered cinema to be the Seventh Art.</p>
<p>&#8220;That video games are art is quite obvious to me,&#8221; he continued. &#8220;The new synthesis is interactivity and gameplay. Instead of moving pictures, that which movies brought to art, we now have interactivity as the glue that brings together all the previous artistic elements.&#8221;</p></blockquote>
<p><img class="alignright size-medium wp-image-152" title="denis_dyack" src="http://cleanupafteryourdog.com/wp-content/uploads/2009/12/denis_dyack-300x224.jpg" alt="denis_dyack" width="240" height="179" />Read that again. &#8220;That video games are art is quite obvious to me [...] we now have interactivity as the glue that brings together all the previous artistic elements.&#8221; Yeah, Dyack summarises it perfectly there. This is something that&#8217;s been hotly debated for a long time in the gaming world, &#8220;are video games art.&#8221; And while I&#8217;ve been a fan of Silicon Knights for a while, Denis Dyack just scored innumerable points with me personally. But I digress, read the full Gamasutra interview with Denis Dyack <a href="http://www.gamasutra.com/php-bin/news_index.php?story=24450" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanupafteryourdog.com/2009/07/gameplay-isnt-everything-dyack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
